experimental
  
Entry: Suspended matter concentration - showing version 4
URI: https://terra-vocabulary.org/ncl/FAIR-Incubator/earthsciencevariables/c_1e717e16
no description supplied
Core metadata
| is a | Concept | observable property | 
| changed on | 13 Nov 2023 10:22:13.455 | 
| submitted by | Viqui Agazzi | 
| accepted on | 29 Sep 2022 15:03:10.836 | 
Download formats available
| RDF ttl | with metadata | 
| RDF/XML | with metadata | 
| JSON-LD | with metadata | 
| CSV | with metadata | 
All metadata properties
| date accepted | 29 Sep 2022 15:03:10.836 | ||||
| date submitted | 29 Sep 2022 14:56:15.949 | ||||
| definition | 
 | ||||
| item class | observable property
                                                |                                                                                              Concept | ||||
| label | Suspended matter concentration | ||||
| modified | 13 Nov 2023 10:22:13.455 | ||||
| notation | c_1e717e16 | ||||
| register | earthsciencevariables | ||||
| status | status experimental | ||||
| submitter | 
 | ||||
| type | register item | ||||
| version info | 4 | 
                Pane is loading...
            
                    
        Select tab to expand
      
    
  
  
    
  
  Definition
| broader | Terrestrial hydrosphere | 
| label | Suspended matter concentration | 
| narrow match | c 8eccfaf2 | 
| pref label | Suspended matter concentration | 
| type | Concept
                                                |                                                                                              observable property |