experimental
  
Entry: HRG - showing version 3
URI: https://terra-vocabulary.org/ncl/FAIR-Incubator/earthsciencesensors/c_30588ff8
The panchromatic resolution is 2.5m / 5 m. Imagery at a resolution of 2.5 metres in the panchromatic band is obtained using a sampling concept unique to SPOT 5, called Supermode. This concept processes two 5-metre panchromatic images acquired simultaneously to generate a single image at a resolution of 2.5 metres.
Core metadata
| is a | Concept | Sensor | 
| changed on | 1 Dec 2023 10:43:54.399 | 
| submitted by | Viqui Agazzi | 
| accepted on | 29 Sep 2022 09:14:26.253 | 
Download formats available
| RDF ttl | with metadata | 
| RDF/XML | with metadata | 
| JSON-LD | with metadata | 
| CSV | with metadata | 
All metadata properties
| date accepted | 29 Sep 2022 09:14:26.253 | ||||
| date submitted | 29 Sep 2022 09:11:14.835 | ||||
| definition | 
 | ||||
| item class | Sensor
                                                |                                                                                              Concept | ||||
| label | HRG | ||||
| modified | 1 Dec 2023 10:43:54.399 | ||||
| notation | c_30588ff8 | ||||
| register | earthsciencesensors | ||||
| status | status experimental | ||||
| submitter | 
 | ||||
| type | register item | ||||
| version info | 3 | 
                Pane is loading...
            
                    
        Select tab to expand
      
    
  
  
    
  
  Definition
| alt label | High Resolution Geometrical Instrument | 
| broader | Cameras | 
| close match | 58faa563 84f4 4c0f 8c06 d6f75d8afb0f | 
| definition | The panchromatic resolution is 2.5m / 5 m. Imagery at a resolution of 2.5 metres in the panchromatic band is obtained using a sampling concept unique to SPOT 5, called Supermode. This concept processes two 5-metre panchromatic images acquired simultaneously to generate a single image at a resolution of 2.5 metres. | 
| exact match | 91c8e5fe b933 4166 b118 dc54718c5147 | 
| label | HRG | 
| pref label | HRG | 
| type | Concept
                                                |                                                                                              Sensor |