Entry: CALIOP
URI: https://terra-vocabulary.org/ncl/FAIR-Incubator/earthsciencesensors/c_d31630c0
The Cloud-Aerosol Lidar with Orthogonal Polarization (CALIOP) instrument on CALIPSO is a two-wavelength polarization-sensitive lidar that provides high-resolution vertical profiles of aerosols and clouds. CALIOP utilizes three receiver channels: one measuring the 1064 nm backscatter intensity and two channels measuring orthogonally polarized components of the 532 nm backscattered signal. Dual 14-bit digitizers on each channel provide an effective 22-bit dynamic range. The receiver telescope is 1 meter in diameter. A redundant laser transmitter is included in the payload. An active boresight system is employed to maintain co-alignment between the transmitter and the receiver. Ball Aerospace Corporation, developed the instrument.
Core metadata
| is a | Concept | Sensor | 
| changed on | 1 Dec 2023 10:43:54.641 | 
| submitted by | Viqui Agazzi | 
| accepted on | 29 Sep 2022 09:14:26.600 | 
Download formats available
| RDF ttl | plain | with metadata | 
| RDF/XML | plain | with metadata | 
| JSON-LD | plain | with metadata | 
| CSV | plain | with metadata | 
| Export all | export | 
All metadata properties
| date accepted | 29 Sep 2022 09:14:26.600 | ||||
| date submitted | 29 Sep 2022 09:11:15.134 | ||||
| definition | 
 | ||||
| item class | Concept
                                                |                                                                                              Sensor | ||||
| label | CALIOP | ||||
| modified | 1 Dec 2023 10:43:54.641 | ||||
| notation | c_d31630c0 | ||||
| register | earthsciencesensors | ||||
| status | status experimental | ||||
| submitter | 
 | ||||
| type | register item | ||||
| version info | 3 | 
Definition
| alt label | Cloud-Aerosol Lidar with Orthogonal Polarization | 
| broader | Lidar/Laser Altimeters | 
| definition | The Cloud-Aerosol Lidar with Orthogonal Polarization (CALIOP) instrument on CALIPSO is a two-wavelength polarization-sensitive lidar that provides high-resolution vertical profiles of aerosols and clouds. CALIOP utilizes three receiver channels: one measuring the 1064 nm backscatter intensity and two channels measuring orthogonally polarized components of the 532 nm backscattered signal. Dual 14-bit digitizers on each channel provide an effective 22-bit dynamic range. The receiver telescope is 1 meter in diameter. A redundant laser transmitter is included in the payload. An active boresight system is employed to maintain co-alignment between the transmitter and the receiver. Ball Aerospace Corporation, developed the instrument. | 
| exact match | 8783344a b6cb 4905 adab 1ae6281fc83d
                                                |                                                                                              1b960522 27a4 f74b 21b7 2a26ea8e08f7 | 
| label | CALIOP | 
| pref label | CALIOP | 
| type | Concept
                                                |                                                                                              Sensor |