experimental
  
Entry: Leaf water potential - showing version 4
URI: https://terra-vocabulary.org/ncl/FAIR-Incubator/earthsciencevariables/c_73141273
no description supplied
Core metadata
| is a | Concept | observable property | 
| changed on | 13 Nov 2023 10:22:13.269 | 
| submitted by | Viqui Agazzi | 
| accepted on | 29 Sep 2022 15:03:11.395 | 
Download formats available
| RDF ttl | with metadata | 
| RDF/XML | with metadata | 
| JSON-LD | with metadata | 
| CSV | with metadata | 
All metadata properties
| date accepted | 29 Sep 2022 15:03:11.395 | ||||
| date submitted | 29 Sep 2022 14:56:16.352 | ||||
| definition | 
 | ||||
| item class | Concept
                                                |                                                                                              observable property | ||||
| label | Leaf water potential | ||||
| modified | 13 Nov 2023 10:22:13.269 | ||||
| notation | c_73141273 | ||||
| register | earthsciencevariables | ||||
| status | status experimental | ||||
| submitter | 
 | ||||
| type | register item | ||||
| version info | 4 | 
                Pane is loading...
            
                    
        Select tab to expand
      
    
  
  
    
  
  Definition
| broader | Biosphere | 
| exact match | c 11b044e3 | 
| label | Leaf water potential | 
| pref label | Leaf water potential | 
| type | Concept
                                                |                                                                                              observable property |