retired
  
Entrée : Ground motion
URI: https://terra-vocabulary.org/ncl/FAIR-Incubator/earthsciencevariables/c_8830819c
Vibration of the ground, primarily due to earthquakes or other seismic sources. Ground motion is produced by seismic waves that are generated, e.g., by sudden slip on a fault, the collapse of sub-surface cavities or sudden pressure released by explosions, and - after traveling through the Earth - arrive at its surface. It is measured by a seismograph that records acceleration, velocity or displacement. In engineering seismology, it is usually given in terms of a time series (an accelerogram), a response spectrum or Fourier spectrum.
Métadonnées principales
| est un | Concept | observable property | 
| modifié le | 13 Nov 2023 10:22:13.256 | 
| soumis par | Viqui Agazzi | 
| accepté le | 29 Sep 2022 15:03:11.496 | 
Download formats available
| RDF ttl | plain | avec les metadonnées | 
| RDF/XML | plain | avec les metadonnées | 
| JSON-LD | plain | avec les metadonnées | 
| CSV | plain | avec les metadonnées | 
| Exporte tout | Exporter | 
Toutes les propriétés des métadonnées
| date accepted | 29 Sep 2022 15:03:11.496 | ||||
| date submitted | 29 Sep 2022 14:56:15.203 | ||||
| definition | 
 | ||||
| item class | Concept
                                                |                                                                                              observable property | ||||
| label | Ground motion | ||||
| modified | 13 Nov 2023 10:22:13.256 | ||||
| notation | c_8830819c | ||||
| register | earthsciencevariables | ||||
| status | status retired | ||||
| submitter | 
 | ||||
| type | register item | ||||
| version info | 5 | 
                Chargement...
            
                    
        sélectionner l'onglet pour développer
      
    
  
  
    
  
  Définition
| broader | Solid earth | 
| definition | Vibration of the ground, primarily due to earthquakes or other seismic sources. Ground motion is produced by seismic waves that are generated, e.g., by sudden slip on a fault, the collapse of sub-surface cavities or sudden pressure released by explosions, and - after traveling through the Earth - arrive at its surface. It is measured by a seismograph that records acceleration, velocity or displacement. In engineering seismology, it is usually given in terms of a time series (an accelerogram), a response spectrum or Fourier spectrum. | 
| deprecated | true | 
| exact match | V0050000 | 
| label | Ground motion | 
| pref label | Ground motion | 
| type | Concept
                                                |                                                                                              observable property |