experimental
  
Entry: Dissolved lutetium mass concentration
URI: https://terra-vocabulary.org/ncl/FAIR-Incubator/earthsciencevariables/c_2de08a02
no description supplied
Core metadata
| is a | Concept | observable property | 
| changed on | 13 Nov 2023 10:22:13.351 | 
| submitted by | Viqui Agazzi | 
| accepted on | 29 Sep 2022 15:03:10.935 | 
Download formats available
| RDF ttl | plain | with metadata | 
| RDF/XML | plain | with metadata | 
| JSON-LD | plain | with metadata | 
| CSV | plain | with metadata | 
| Export all | export | 
All metadata properties
| date accepted | 29 Sep 2022 15:03:10.935 | ||||
| date submitted | 29 Sep 2022 14:56:15.607 | ||||
| definition | 
 | ||||
| item class | Concept
                                                |                                                                                              observable property | ||||
| label | Dissolved lutetium mass concentration | ||||
| modified | 13 Nov 2023 10:22:13.351 | ||||
| notation | c_2de08a02 | ||||
| register | earthsciencevariables | ||||
| status | status experimental | ||||
| submitter | 
 | ||||
| type | register item | ||||
| version info | 4 | 
                Pane is loading...
            
                    
        Select tab to expand
      
    
  
  
    
  
  Definition
| broader | Terrestrial hydrosphere | 
| label | Dissolved lutetium mass concentration | 
| narrow match | c a58b76d2 | 
| pref label | Dissolved lutetium mass concentration | 
| type | Concept
                                                |                                                                                              observable property |